Houston Dynamo FC 2026 Schedule
The Houston Dynamo FC play a 34-match 2026 MLS regular season running from February through November, with a midseason pause for the FIFA World Cup. Home matches are played at Shell Energy Stadium in Houston, Texas. New for 2026, every MLS match streams on Apple TV at no extra cost — the standalone MLS Season Pass has been retired, so an Apple TV subscription ($12.99/month or $99/year) covers the full season with no blackouts. Thirty-four nationally televised matches also air on FOX and FS1.
Next 14 Matches
| Date | Matchup | Time | TV | Tickets |
|---|---|---|---|---|
| Nov 7 | vs St. Louis CITY SC | 6:00 PM | Apple TV | Tickets |
| Feb 20 | vs Sporting Kansas City | 7:00 PM | Apple TV | Tickets |
| Feb 27 | @ San Jose Earthquakes | 7:00 PM | Apple TV | Tickets |
| Mar 3 | vs Vancouver Whitecaps | 7:00 PM | Apple TV | Tickets |
| Mar 6 | @ St. Louis CITY SC | 7:00 PM | Apple TV | Tickets |
| Mar 13 | vs LA Galaxy | 2:00 PM | Apple TV | Tickets |
| Mar 27 | @ Portland Timbers | 10:00 PM | Apple TV | Tickets |
| Apr 3 | vs Austin FC | 7:00 PM | Apple TV | Tickets |
| Apr 7 | @ Colorado Rapids | 8:00 PM | Apple TV | Tickets |
| Apr 10 | vs Seattle Sounders FC | 7:00 PM | Apple TV | Tickets |
| Apr 18 | @ LAFC | 8:00 PM | Apple TV | Tickets |
| Apr 21 | vs San Diego FC | 7:00 PM | Apple TV | Tickets |
| Apr 24 | @ FC Dallas | 7:00 PM | Apple TV | Tickets |
| May 1 | vs Minnesota United FC | 7:00 PM | Apple TV | Tickets |
Recent Results
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| Nov 1 | @ Portland Timbers | 8:45 PM | FS1 | L 1-3 |
| Oct 28 | @ Seattle Sounders FC | 9:30 PM | Apple TV | W 1-0 |
| Oct 24 | vs Minnesota United FC | 7:30 PM | Apple TV | D 0-0 |
| Oct 17 | vs FC Dallas | 7:30 PM | Apple TV | D 2-2 |
| Oct 14 | @ San Diego FC | 9:30 PM | Apple TV | D 3-3 |
| Oct 10 | @ Minnesota United FC | 7:30 PM | Apple TV | D 2-2 |
| Sep 26 | vs Sporting Kansas City | 7:30 PM | Apple TV | L 0-2 |
| Sep 19 | vs FC Cincinnati | 7:30 PM | Apple TV | D 2-2 |
| Sep 12 | @ San Jose Earthquakes | 9:30 PM | Apple TV | L 0-1 |
| Sep 9 | vs Real Salt Lake | 7:30 PM | Apple TV | W 2-1 |
| Sep 5 | @ Charlotte FC | 6:30 PM | Apple TV | D 0-0 |
| Aug 29 | vs San Jose Earthquakes | 7:30 PM | Apple TV | D 0-0 |
| Aug 22 | @ St. Louis CITY SC | 7:30 PM | Apple TV | L 1-2 |
| Aug 19 | @ Vancouver Whitecaps | 9:30 PM | Apple TV | W 1-0 |
View Full 2026 MLS Schedule
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| Feb 21 | vs Chicago Fire FC | 7:30 PM | Apple TV | W 2-1 |
| Feb 28 | vs LAFC | 7:30 PM | Apple TV | L 0-2 |
| Mar 14 | vs Portland Timbers | 7:30 PM | Apple TV | W 3-2 |
| Mar 21 | @ FC Dallas | 7:30 PM | Apple TV | L 3-4 |
| Apr 4 | vs Seattle Sounders FC | 7:30 PM | Apple TV | L 0-1 |
| Apr 11 | @ Colorado Rapids | 8:30 PM | Apple TV | L 2-6 |
| Apr 18 | @ Orlando City SC | 6:30 PM | Apple TV | W 1-0 |
| Apr 22 | vs San Diego FC | 7:30 PM | Apple TV | W 1-0 |
| Apr 25 | @ Austin FC | 7:30 PM | Apple TV | L 0-2 |
| May 2 | vs Colorado Rapids | 7:30 PM | Apple TV | W 1-0 |
| May 10 | @ LAFC | 8:00 PM | Apple TV | W 4-1 |
| May 13 | @ Real Salt Lake | 8:30 PM | Apple TV | L 0-3 |
| May 16 | vs Vancouver Whitecaps | 7:30 PM | Apple TV | W 1-0 |
| May 23 | @ LA Galaxy | 9:30 PM | Apple TV | D 1-1 |
| Jul 22 | vs D.C. United | 7:30 PM | Apple TV | D 1-1 |
| Jul 25 | vs Austin FC | 7:30 PM | Apple TV | W 3-0 |
| Aug 1 | @ Sporting Kansas City | 7:30 PM | Apple TV | W 2-0 |
| Aug 8 | @ New England Revolution | 3:30 PM | Apple TV | W 2-0 |
| Aug 15 | vs LA Galaxy | 7:30 PM | Apple TV | W 1-0 |
| Aug 19 | @ Vancouver Whitecaps | 9:30 PM | Apple TV | W 1-0 |
| Aug 22 | @ St. Louis CITY SC | 7:30 PM | Apple TV | L 1-2 |
| Aug 29 | vs San Jose Earthquakes | 7:30 PM | Apple TV | D 0-0 |
| Sep 5 | @ Charlotte FC | 6:30 PM | Apple TV | D 0-0 |
| Sep 9 | vs Real Salt Lake | 7:30 PM | Apple TV | W 2-1 |
| Sep 12 | @ San Jose Earthquakes | 9:30 PM | Apple TV | L 0-1 |
| Sep 19 | vs FC Cincinnati | 7:30 PM | Apple TV | D 2-2 |
| Sep 26 | vs Sporting Kansas City | 7:30 PM | Apple TV | L 0-2 |
| Oct 10 | @ Minnesota United FC | 7:30 PM | Apple TV | D 2-2 |
| Oct 14 | @ San Diego FC | 9:30 PM | Apple TV | D 3-3 |
| Oct 17 | vs FC Dallas | 7:30 PM | Apple TV | D 2-2 |
| Oct 24 | vs Minnesota United FC | 7:30 PM | Apple TV | D 0-0 |
| Oct 28 | @ Seattle Sounders FC | 9:30 PM | Apple TV | W 1-0 |
| Nov 1 | @ Portland Timbers | 8:45 PM | FS1 | L 1-3 |
| Nov 7 | vs St. Louis CITY SC | 6:00 PM | Apple TV | — |
| Feb 20 | vs Sporting Kansas City | 7:00 PM | Apple TV | — |
| Feb 27 | @ San Jose Earthquakes | 7:00 PM | Apple TV | — |
| Mar 3 | vs Vancouver Whitecaps | 7:00 PM | Apple TV | — |
| Mar 6 | @ St. Louis CITY SC | 7:00 PM | Apple TV | — |
| Mar 13 | vs LA Galaxy | 2:00 PM | Apple TV | — |
| Mar 27 | @ Portland Timbers | 10:00 PM | Apple TV | — |
| Apr 3 | vs Austin FC | 7:00 PM | Apple TV | — |
| Apr 7 | @ Colorado Rapids | 8:00 PM | Apple TV | — |
| Apr 10 | vs Seattle Sounders FC | 7:00 PM | Apple TV | — |
| Apr 18 | @ LAFC | 8:00 PM | Apple TV | — |
| Apr 21 | vs San Diego FC | 7:00 PM | Apple TV | — |
| Apr 24 | @ FC Dallas | 7:00 PM | Apple TV | — |
| May 1 | vs Minnesota United FC | 7:00 PM | Apple TV | — |
| May 8 | @ Real Salt Lake | 7:00 PM | Apple TV | — |
All times shown in CT. W/L/D mark wins, losses, and draws. Times marked TBD are awaiting broadcaster scheduling. Schedule subject to change.
Houston Dynamo FC Standings — 14-9-10, 5th in the Western Conference
The Houston Dynamo FC are 14-9-10 (51 pts), 5th in the Western Conference. Updated November 2, 2026 2:16 PM CT.
Western Conference Standings
| Team | W | D | L | PTS | GD |
|---|---|---|---|---|---|
| Vancouver Whitecaps | 18 | 7 | 8 | 61 | +38 |
| FC Dallas | 15 | 10 | 8 | 55 | +9 |
| San Jose Earthquakes | 14 | 10 | 9 | 52 | +8 |
| St. Louis CITY SC | 14 | 9 | 10 | 51 | +10 |
| Houston Dynamo FC | 14 | 9 | 10 | 51 | +1 |
| LAFC | 12 | 11 | 10 | 47 | +13 |
| LA Galaxy | 11 | 11 | 11 | 44 | -6 |
| Colorado Rapids | 12 | 7 | 14 | 43 | -1 |
| Portland Timbers | 12 | 7 | 14 | 43 | -1 |
| Seattle Sounders FC | 11 | 10 | 12 | 43 | -3 |
| Real Salt Lake | 12 | 6 | 15 | 42 | 0 |
| Minnesota United FC | 10 | 11 | 12 | 41 | -4 |
| San Diego FC | 9 | 11 | 13 | 38 | -5 |
| Austin FC | 8 | 10 | 15 | 34 | -21 |
| Sporting Kansas City | 6 | 5 | 22 | 23 | -42 |
The top 9 in each conference reach the MLS Cup Playoffs (8th and 9th meet in a Wild Card match).
More Houston Dynamo FC: Tonight · Schedule · Where to Watch · Latest News
Frequently Asked Questions
When do the Houston Dynamo FC play next?
How many games do the Houston Dynamo FC have left this season?
What channel are the Houston Dynamo FC games on?
Houston Dynamo FC Tickets at Shell Energy Stadium
Seats for every home game above, plus road games — prices update live.
Get Houston Dynamo FC Tickets →We may earn a commission on ticket purchases. It never affects what we cover.