The complete 2026 NWSL schedule for the Houston Dash — match dates, kickoff times (CT), opponents, venues, and where to watch.
Recent Results
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| Nov 1 | vs Portland Thorns FC | 4:00 PM | ESPN | L 0-2 |
| Oct 23 | @ Chicago Stars FC | 7:00 PM | NWSL+ | W 3-1 |
| Oct 18 | vs Orlando Pride | 12:00 PM | CBSSN | L 1-2 |
| Oct 4 | vs Washington Spirit | 6:00 PM | NWSL+ | L 2-3 |
| Sep 26 | @ Portland Thorns FC | 7:45 PM | ION | D 1-1 |
| Sep 20 | @ Boston Legacy FC | 1:00 PM | CBSSN | W 2-1 |
| Sep 12 | vs Utah Royals | 7:45 PM | ION | L 0-1 |
| Sep 6 | @ Orlando Pride | 7:30 PM | NWSL+ | L 1-3 |
| Aug 30 | @ Seattle Reign FC | 6:00 PM | NWSL+ | L 0-1 |
| Aug 23 | @ Bay FC | 5:00 PM | CBSSN | L 0-1 |
| Aug 19 | vs Chicago Stars FC | 7:00 PM | CBSSN | W 5-0 |
| Aug 16 | @ North Carolina Courage | 6:00 PM | NWSL+ | W 3-2 |
| Aug 8 | vs Kansas City Current | 7:45 PM | ION | D 1-1 |
| Aug 1 | vs Gotham FC | 7:00 PM | NWSL+ | L 0-1 |
View Full 2026 NWSL Schedule
| Date | Matchup | Time | TV | Result |
|---|---|---|---|---|
| Mar 14 | @ San Diego Wave FC | 7:45 PM | ION | W 1-0 |
| Mar 21 | vs Boston Legacy FC | 3:00 PM | ION | W 3-0 |
| Mar 27 | @ Angel City FC | 9:00 PM | Prime Video | L 1-2 |
| Apr 3 | vs Racing Louisville FC | 7:30 PM | NWSL+ | W 4-3 |
| Apr 25 | vs North Carolina Courage | 7:00 PM | NWSL+ | L 0-1 |
| May 1 | vs Seattle Reign FC | 7:00 PM | VICTORY | D 0-0 |
| May 6 | @ Utah Royals | 9:00 PM | CBSSN | L 0-2 |
| May 9 | vs Denver Summit FC | 7:00 PM | NWSL+ | L 1-4 |
| May 15 | @ Kansas City Current | 7:00 PM | Prime Video | L 0-3 |
| May 20 | vs San Diego Wave FC | 7:00 PM | CBSSN | D 2-2 |
| May 23 | vs Angel City FC | 7:45 PM | ION | W 2-1 |
| May 31 | @ Gotham FC | 2:00 PM | ESPN | L 0-1 |
| Jul 3 | @ Washington Spirit | 7:00 PM | VICTORY | L 1-2 |
| Jul 12 | @ Denver Summit FC | 6:00 PM | VICTORY | D 2-2 |
| Jul 18 | @ Racing Louisville FC | 8:00 PM | NWSL+ | D 1-1 |
| Jul 24 | vs Bay FC | 7:00 PM | VICTORY | W 1-0 |
| Aug 1 | vs Gotham FC | 7:00 PM | NWSL+ | L 0-1 |
| Aug 8 | vs Kansas City Current | 7:45 PM | ION | D 1-1 |
| Aug 16 | @ North Carolina Courage | 6:00 PM | NWSL+ | W 3-2 |
| Aug 19 | vs Chicago Stars FC | 7:00 PM | CBSSN | W 5-0 |
| Aug 23 | @ Bay FC | 5:00 PM | CBSSN | L 0-1 |
| Aug 30 | @ Seattle Reign FC | 6:00 PM | NWSL+ | L 0-1 |
| Sep 6 | @ Orlando Pride | 7:30 PM | NWSL+ | L 1-3 |
| Sep 12 | vs Utah Royals | 7:45 PM | ION | L 0-1 |
| Sep 20 | @ Boston Legacy FC | 1:00 PM | CBSSN | W 2-1 |
| Sep 26 | @ Portland Thorns FC | 7:45 PM | ION | D 1-1 |
| Oct 4 | vs Washington Spirit | 6:00 PM | NWSL+ | L 2-3 |
| Oct 18 | vs Orlando Pride | 12:00 PM | CBSSN | L 1-2 |
| Oct 23 | @ Chicago Stars FC | 7:00 PM | NWSL+ | W 3-1 |
| Nov 1 | vs Portland Thorns FC | 4:00 PM | ESPN | L 0-2 |
All times shown in CT. W/L/D mark wins, losses, and draws. Times marked TBD are awaiting broadcaster scheduling. Schedule subject to change.
Houston Dash Standings — 9-6-14, 12th in the NWSL Regular Season
The Houston Dash are 9-6-14 (33 pts), 12th in the NWSL Regular Season, on the outside of the playoff picture for now. Updated November 2, 2026 2:16 PM CT.
NWSL Regular Season Standings
| Team | W | D | L | PTS | GD |
|---|---|---|---|---|---|
| Gotham FC | 17 | 7 | 5 | 58 | +14 |
| San Diego Wave FC | 17 | 4 | 8 | 55 | +13 |
| Washington Spirit | 16 | 4 | 9 | 52 | +13 |
| Kansas City Current | 15 | 5 | 9 | 50 | +13 |
| Angel City FC | 14 | 7 | 8 | 49 | +19 |
| Utah Royals | 14 | 5 | 10 | 47 | +7 |
| Portland Thorns FC | 13 | 8 | 8 | 47 | +7 |
| Seattle Reign FC | 14 | 5 | 11 | 47 | +4 |
| North Carolina Courage | 13 | 3 | 13 | 42 | +9 |
| Denver Summit FC | 11 | 8 | 10 | 41 | +12 |
| Orlando Pride | 11 | 3 | 16 | 36 | -8 |
| Houston Dash | 9 | 6 | 14 | 33 | -4 |
| Boston Legacy FC | 9 | 6 | 14 | 33 | -9 |
| Bay FC | 7 | 6 | 16 | 27 | -16 |
| Racing Louisville FC | 7 | 3 | 19 | 24 | -22 |
| Chicago Stars FC | 5 | 2 | 22 | 17 | -52 |
The top 8 teams reach the NWSL Playoffs.
More Houston Dash: Tonight · Schedule · Where to Watch · Latest News
Frequently Asked Questions
What channel are the Houston Dash games on?
Houston Dash Tickets at Shell Energy Stadium
Seats for every home game above, plus road games — prices update live.
Get Houston Dash Tickets →We may earn a commission on ticket purchases. It never affects what we cover.